Specification
conical bit | Diameter(mm) | ol-vo sharoshkov | Taper | Length (mm) | Weight(kg) |
conical bit1 | 30/32 | 4pcs | 7 degree | 63 | 0.2/0.22 |
36/38 | 0.28/0.34 | ||||
40/42 | 0.36/0.42 | ||||
conical bit2 | 34 | 5pcs | 11degree | 65 | 0.3 |
40 | 7/11degree | 63 | 0.36 | ||
conical bit3 | 36 | 6pcs | 11degree | 63 | 0.3 |
40 | 7degree | 0.36 | |||
42 | 7degree | 0.38 | |||
conical bit4 | 30 | 7pcs | 7/12degree | 65 | 0.18 |
32 | 65 | 0.24 | |||
34 | 68 | 0.28 | |||
38 | 7degree | 63 | 0.36 | ||
40 | 63 | 0.38 | |||
42 | 63 | 0.4 | |||
conical bit5 | 32 | 8pcs | 7/12degree | 65 | 0.28 |
34 | 68 | 0.3 | |||
38 | 63 | 0.4 |
Advantage
Best Quality
During the drilling equipment production, we strictly follow the regulations of the ISO9001: 2008 quality control system.
Fast Delivery
Strong factory, strong productivity, able to deliver on time, so you have no worries.
Global Service
We always provide people a complete solution focused of any business.