Product Description
It is a kind of valve less high air pressure DTH hammer with foot valve .
The main features are as following:
Valve less air distribution. More reliable.
Simple design of the piston. Long life span.
More efficient energy transfer, faster drilling speed, lower air consumption and lower oil consumption.
Fewer internal parts, simple structure, long life span, less failure and easier to maintain because all the parts are heat treated.
Easy to disassemble because the top sub, the drive chuck and the external cylinder are connected by multiple steps thread.
Specification
Item Description | Weight (kg) | ||||
KD35 | KD45 | KD55 | KD65 | KD85 | |
Top Sub | 4.20 | 6.50 | 15.00 | 20.00 | 41.00 |
O ring og Top Sub | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 |
Breakout Ring | 0.01 | 0.2 | |||
Check Valve | 0.20 | 0.42 | 1.00 | 1.00 | 1.50 |
Spring | 0.02 | 0.04 | 0.04 | 0.04 | 0.10 |
Compression Buffer | 0.04 | 0.04 | 0.08 | 0.08 | 0.42 |
Air Distributor | 1.40 | 2.20 | 3.70 | 5.00 | 12.50 |
Internal Cylinder | 1.60 | 2.30 | 4.50 | 5.00 | 8.60 |
Piston | 5.40 | 9.00 | 15.50 | 23.60 | 41.00 |
10 .External Cylinder | 9.50 | 15.0 | 30.00 | 36.80 | 62.00 |
11.Guided Sleeve | 2.10 | 9.60 | |||
O Ring of Stop Ring | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 |
Stop Ring | 0.20 | 0.20 | 0.30 | 0.60 | 1.20 |
Break out Ring | 0.01 | 0.20 | |||
Drive Chuck | 1.95 | 3.50 | 6.40 | 6.00 | 17.50 |
Drill bit | 5.00 | 9.00 | 16.00 | 26.00 | 40.00 |
Technical Date
Model | KD35 | KD45 | KD55 | KD65 | KD85 |
Length(Without Bit) | 930 mm | 1030 mm | 1214 mm | 1248 mm | 1482 mm |
Weight(Without Bit) | 25.00 kg | 39.00 kg | 76.50 kg | 100.00 kg | 188.00 kg |
External Diameter | φ82 mm | φ99 mm | φ126 mm | φ142 mm φ144 mm φ146 mm φ148 mm | φ180/φ185 mm |
Bit Shank | DHD3.5 | COP44/DHD340 | COP54/DHD340 | COP64/DHD360 | COP84/DHD380 |
Hole Range | φ90-φ110mm | φ110-φ135mm | φ135-φ1155mm | φ155-φ190mm | φ195-φ254mm |
Connection Thread | API 2 3/8" Reg | API 2 3/8" Reg | API 2 3/8" Reg API 3 1/2" Reg API 2 7/8" Reg | API 3 1/2" Reg | API 4 1/2" Reg |
Working Pressure | 1.0-1.5 Mpa | 1.2-2.0 Mpa | 1.3-2.3 Mpa | 1.5-2.5 Mpa | 1.5-3 Mpa |
Impact Rate at 17 Bar | 28 HZ | 27 HZ | 25 HZ | 23 HZ | 27 HZ |
Recommended Rotation Speed | 25-40 r/min | 25-40 r/min | 20-35 r/min | 20-30 r/min | 20-30 r/min |
Air Consumption | 1.0Mpa:4.5 m3/min | 1.0Mpa:6 m3/min | 1.0Mpa:9 m3/min | 1.0Mpa:10 m3/min | 1.0Mpa:15 m3/min |
1.5Mpa:9.0 m3/min | 1.8Mpa:10 m3/min | 1.8Mpa:15 m3/min | 1.8Mpa:20 m3/min | 1.8Mpa:26 m3/min | |
2.4Mpa:15 m3/min | 2.4Mpa:23 m3/min | 2.4Mpa:28.5 m3/min | 2.4Mpa:34 m3/min |
Advantage
Best Quality
During the drilling equipment production, we strictly follow the regulations of the ISO9001: 2008 quality control system.
Fast Delivery
Strong factory, strong productivity, able to deliver on time, so you have no worries.
Global Service
We always provide people a complete solution focused of any business.