Product Description
The LGMG H1840 Telehandler is the perfect choice for construction work. It's strong, easy to maneuver, and delivers outstanding performance with robust four-wheel drive. With three steering modes and precise frame leveling, it's the practical choice for complex job sites.

01
Robust Power with Minimal Fuel Consumption. Energy-Efficient Design for Precise and Effective Operation.
02
Advanced Configuration Ensures Safety and Operator Comfort.


03
Exceptional Versatility for Diverse Task Completions.
04
Intelligent Control System Enhances Operational Efficiency.





Specification
Measurements | Metric | Imperial |
A-Max. Lifting Height | 17.6 m | 57'9'' |
Max. Outreach | 13.1 m | 43' |
B-Overall Length | 5.9 m | 19'4'' |
C-Overall Width | 2.44 m | 8' |
D-Overall Height | 2.67 m | 8'9'' |
E-Wheelbase | 3.07 m | 10'1'' |
F-Wheel Track | 1.96 m | 6'5'' |
Ground Clearance | 0.41 m | 1'4'' |
Productivity | ||
Max. Capacity | 4000 kg | 8818 lbs |
Gradebility-Unladen | 65% | |
Min.Turning Radius | 4.3 m | 14'1'' |
Tilt Angle | ±9° | |
Drive/Steering Mode | 4 Wheel Driving/4 Wheel Steer | |
Primary Boom Ascending Time | 14 s | |
Primary Boom Descending Time | 16 s | |
Boom Extending Time | 22 s | |
Boom retracting Time | 15 s | |
Forward-First Gear Travel Speed | 5 km/h | 3.1 mph |
Forward-Second Gear Travel Speed | 12 km/h | 7.5 mph |
Forward-Third Gear Travel Speed | 20 km/h | 12.4 mph |
Forward-Fourth Gear Travel Speed | 30 km/h | 18. mph |
Backward-First Gear Travel Speed | 5 km/h | 3.1 mph |
Backward-Second Gear Travel Speed | 12 km/h | 7.5 mph |
Backward-Third Gear Travel Speed | 20 km/h | 12.4 mph |
Max. Braking Distance-Unladen | ≤ 5.5 m (20 km/h) | ≤18'1''(12.4mph) |
Standard Tires | 440/80 R24 | |
Power | ||
Manufacturer | Perkins 1104D-E44T | |
Rated Power (Euro Ⅲ) | 74.5 kW | 99.9hp |
Rated Power (Euro Ⅴ) | 55.4/74.4 kW | 74.3/99.8hp |
Max. Torque (Euro Ⅲ) | 420 N.m | 310 lb.ft |
Max. Torque (Euro Ⅴ) | 424/430 N.m | 313/317 lb.ft |
Displacement (Euro Ⅲ) | 4400 ml | 269 cu.in |
Displacement (Euro Ⅴ) | 3620 ml | 221 cu.in |
Tank Capacity | ||
Hydraulic Oil Capacity | 180 L | 47.6 gal |
Fuel Tank Capacity | 150 L | 39.6 gal |
Weight | ||
Machine Weight | 12350 kg | 27227 lbs |
Videos of the Hot-sale Product
Advantage
Best Quality
During the drilling equipment production, we strictly follow the regulations of the ISO9001: 2008 quality control system.
Fast Delivery
Strong factory, strong productivity, able to deliver on time, so you have no worries.
Global Service
We always provide people a complete solution focused of any business.